Praise Schedule.
Date π | Lead π€ | Guitar πΈ | Guitar 2 πΈ | Keys πΉ | Bass πΈ | Drums π₯ | Electric πΈ | MD π§ | Backup π£οΈ | Unavailable π ββοΈ |
---|---|---|---|---|---|---|---|---|---|---|
May 26th | John | John | AJ | Noreen | Jess | Miguel | Nathan; Ian; Erwin | |||
Jun 2nd | Joi | Ian | Travis | Joi | Rommel | Miguel | Frances; Ymuz; Lexie | Nathan; Erwin; Raquel | ||
Jun 9th | π¨ (outdoor fellowship) | Raquel; Erwin; Nathan | ||||||||
Jun 16th | - | Raquel; Erwin | ||||||||
Jun 23rd | John | John | Jess | Raquel; Erwin | ||||||
Jun 30th | - | Raquel; Erwin | ||||||||
Jul 7th | - | Noreen; Erwin | ||||||||
Jul 14th | - | Noreen; Erwin | ||||||||
Jul 21st | βΊοΈ (summer camp) | Nathan; Noreen; Erwin | ||||||||
Jul 28th | - | Noreen; Erwin | ||||||||
Aug 4th | - | Joi; Erwin | ||||||||
Aug 11th | - | Joi; Erwin | ||||||||
Aug 18th | - | Joi; Erwin | ||||||||
Aug 25th | - | Joi; Erwin | ||||||||
Sep 1st | - | Joi; Ian; Erwin | ||||||||
Sep 8th | (DCF lead) | DCF | DCF | DCF | DCF | DCF | DCF | DCF | DCF | Joi; Raquel |
Sep 15th | - | Joi; Raquel | ||||||||
Sep 22nd | (retreat) | Joi; Raquel | ||||||||
Sep 29th | - | Joi; Raquel | ||||||||
Oct 6th | - | Joi | ||||||||
Oct 13th | - | Joi | ||||||||
Oct 20th | - | Joi | ||||||||
Oct 27th | - | Joi | ||||||||
Nov 3rd | - | Joi; Ymuz | ||||||||
Nov 10th | - | Joi; Ymuz | ||||||||
Nov 17th | - | Joi; Ymuz | ||||||||
Nov 24th | - | Joi; Ymuz | ||||||||
Dec 1st | - | Joi; Ymuz | ||||||||
Dec 8th | - | Joi; Noreen | ||||||||
Dec 15th | (DCF lead) | DCF | DCF | DCF | DCF | DCF | DCF | DCF | DCF | Joi; Noreen |
Dec 22nd | - | Joi; Noreen | ||||||||
Dec 29th | - | Joi; Noreen |
2025 Praise Assignments
Leaders | Acoustic Guitar | Keys | Bass | Drums | Electric | Backup |
---|---|---|---|---|---|---|
James | Travis | Noreen | Ian | Miguel | Frances | |
Frances | Ian | Joi | Noreen | James | Lexie | |
Noreen | James | Miguel (late 2025) | AJ | Noreen | ||
Raquel | Noreen | Ian | ||||
Joi | AJ | James | ||||
Ymuz | ||||||
Rachel (w Frances) | ||||||
Ally | ||||||
Raquel | ||||||
Joi |